PRE-ENGINEERED METAL BUILDING
COMPONENTS
OPEN TRACK
PART DESCRIPTION | GAUGE | WEIGHT PER LF. | FINISH | DIMENSION A | DIMENSION B | DIMENSION C | COIL WIDTH |
4-1/8" X 2" | 16 | 1.63 | GALVANIZED | 4-1/8" | 2" | 2" | 8" |
6-1/8" X 2" | 16 | 2.04 | GALVANIZED | 6-1/8" | 2" | 2" | 10" |
8-1/8" X 2" | 16 | 2.45 | GALVANIZED | 8-1/8" | 2" | 2" | 12" |
10-1/8" X 2" | 16 | 2.88 | GALVANIZED | 10-1/8" | 2" | 2" | 14.125" |
12-1/8" X 2-9/16" | 16 | 3.50 | GALVANIZED | 12-1/8" | 2-9/16" | 2-9/16" | 17.125" |
14-1/8" X 2-9/16" | 14 | 4.88 | GALVANIZED | 14-1/8" | 2-9/16" | 2-9/16" | 19.125" |
Thickness indicated represents design thickness. Minimum deliverable bare steel thickness equals 0.095 x design thickness in accordance with section A3.4 of AISI Specifications of minimum steel thickness in inches.