PRE-ENGINEERED METAL BUILDING
COMPONENTS
SECONDARY STRUCTURAL STEEL MEMBERS ANGLE SECTION
PART DESCRIPTION | GAUGE | WEIGHT PER LF. | FINISH | DIMENSION A | DIMENSION B | DIMENSION C | COIL WIDTH |
1"X 3" | 16 | 0.91 | GALVANIZED | 1" | 3" | 4" | |
2"X 2" | 16 | 0.91 | GALVANIZED | 2" | 2" | 4" | |
2"X 4" | 16 | 1.22 | GALVANIZED | 2" | 4" | 6" | |
3"X 3" | 16 | 1.22 | GALVANIZED | 3" | 3" | 6" | |
4" X 5-11/16" | 16 | 2.14 | GALVANIZED | 4" | 5-11/16" | 9.687" | |
4-7/8" X 4-7/8" | 16 | 2.14 | GALVANIZED | 4-7/8" | 4-7/8" | 9.687" | |
6" X 3-11/16" | 16 | 2.14 | GALVANIZED | 6" | 3-11/16" | 9.687" |
Thickness indicated represents design thickness. Minimum deliverable bare steel thickness equals 0.095 x design thickness in accordance with section A3.4 of AISI Specifications of minimum steel thickness in inches.