PRE-ENGINEERED METAL BUILDING
COMPONENTS
AVALIABLE SIZE
DIMENSION A | DIMENSION B | DIMENSION C | AVAILABLE GAUGES | FINISH | WEIGHT PER LF |
4" | 2-1/2" | 2-1/2" | 16G & 14G | GALVANIZED | 16G=2.04 LBS |
6" | 2-1/2" | 2-1/2" | 16G , 14G & 12G | GALVANIZED | 16G=2.45 LBS |
8" | 2-1/2" | 2-1/2" | 16G , 14G & 12G | GALVANIZED | 16G=2.45 LBS |
10" | 3" | 3" | 16G , 14G & 12G | GALVANIZED | 16G=2.45 LBS |
12" | 3" | 3" | 14G & 12G | GALVANIZED | 14G=4.88 LBS |
14" | 3" | 3" | 14G & 12G | GALVANIZED | 14G=5.39 LBS |
TOLERANCE STANDARDS FOR
THICKEST METALS
ACCUMULATION | . . . . . . . . . . . . . . . . . . . . . . . . . . | 1/16" |
Radii | . . . . . . . . . . . . . . . . . . . . . . . . . . | 1/32" |
Width | . . . . . . . . . . . . . . . . . . . . . . . . . . | 1/16" |
Flanges | . . . . . . . . . . . . . . . . . . . . . . . . . . | 1/16" |
Flare | . . . . . . . . . . . . . . . . . . . . . . . . . . | 2X THK PER SIDE ANGLE |
Flange | . . . . . . . . . . . . . . . . . . . . . . . . . . | 2 DEGREES |
Lips | . . . . . . . . . . . . . . . . . . . . . . . . . . | 3 DEGREES |
Camber | . . . . . . . . . . . . . . . . . . . . . . . . . . | 1/8" IN 10' |
Ski | . . . . . . . . . . . . . . . . . . . . . . . . . . | 1/8" IN 10' |
Dive | . . . . . . . . . . . . . . . . . . . . . . . . . . | 1/8" IN 10' |
Twist | . . . . . . . . . . . . . . . . . . . . . . . . . . | 1/8" IN 10' |
(Zee Only) | . . . . . . . . . . . . . . . . . . . . . . . . . . | 1/4" IN 20' |
NET VARIATION FOR COMBNED DIMENSION.
TWIST IS MEASURED WITH THE ZEE LAYING ON A FLAT SURFACE UNDER ITS OWN WEIGHT.
SECTIONAL PROPERTIES
NAME | DEPTH | WIDTH | THK | LIP | RAD | AREA | WT. | LXX | SXX | RXX | LYY | SYY | RYY | J | CW | RO | XO |
IN | IN | IN | IN | IN | IN2 | IBS/FT | IN4 | IN3 | IN | IN4 | IN3 | IN | IN4 | IN6 | IN | IN | |
4C16 | 4 | 2.5 | .06 | .81 | 0.1875 | .6 | 2.04 | 1.59 | .795 | 1.628 | 0.543 | 0.353 | 0.957 | 0.00070 | 2.4 | 2.94 | -2.25 |
4C14 | 4 | 2.5 | .075 | .84 | 0.1875 | .75 | 2.55 | 1.964 | .982 | 1.618 | 0.685 | 0.447 | 0.955 | 0.00141 | 3.09 | 2.94 | -2.26 |
6C16 | 6 | 2.5 | 0.06 | 0.81 | 0.1875 | 0.72 | 2.45 | 4.055 | 1.352 | 2.373 | 0.636 | 0.375 | 0.94 | 0.00086 | 5.28 | 3.23 | -1.98 |
6C14 | 6 | 2.5 | 0.075 | 0.84 | 0.1875 | 0.9 | 3.06 | 5.031 | 1.677 | 2.364 | 0.793 | 0.471 | 0.939 | 0.00169 | 6.65 | 3.23 | -1.98 |
6C12 | 6 | 2.5 | 0.105 | 0.92 | 0.1875 | 1.26 | 4.29 | 6.936 | 2.312 | 2.346 | 1.104 | 0.663 | 0.936 | 0.00463 | 4.49 | 3.22 | -2 |
8C16 | 8 | 2.5 | 0.06 | 0.87 | 0.1875 | 0.847 | 2.88 | 8.035 | 2.009 | 3.079 | 0.721 | 0.403 | 0.922 | 0.00102 | 10.12 | 3.69 | -1.8 |
8C14 | 8 | 2.5 | 0.075 | 0.91 | 0.1875 | 1.059 | 3.60 | 9.99 | 2.498 | 3.071 | 0.9 | 0.505 | 0.921 | 0.00199 | 12.72 | 3.68 | -1.81 |
8C12 | 8 | 2.5 | 0.105 | 0.98 | 0.1875 | 1.483 | 5.05 | 13.833 | 3.458 | 3.054 | 1.253 | 0.711 | 0.919 | 0.00545 | 17.99 | 3.67 | -1.82 |
10C16 | 10 | 3 | 0.06 | 0.87 | 0.1875 | 1.028 | 3.50 | 15.158 | 3.032 | 3.841 | 1.193 | 0.54 | 1.078 | 0.00123 | 24.86 | 4.48 | -2.04 |
10C14 | 10 | 3 | 0.075 | 0.91 | 0.1875 | 1.284 | 4.37 | 18.874 | 3.775 | 3.833 | 1.49 | 0.678 | 1.077 | 0.00241 | 31.22 | 4.48 | -2.04 |
10C12 | 10 | 3 | 0.105 | 0.98 | 0.1875 | 1.798 | 6.12 | 26.213 | 5.243 | 3.818 | 2.083 | 0.955 | 1.076 | 0.00661 | 44.1 | 4.47 | -2.06 |
12C14 | 12 | 3 | 0.075 | 0.91 | 0.1875 | 1.434 | 4.88 | 29.15 | 4.858 | 4.508 | 1.569 | 0.688 | 1.046 | 0.00269 | 46.6 | 5 | -1.88 |
12C12 | 12 | 3 | 0.105 | 0.98 | 0.1875 | 2.008 | 6.83 | 40.554 | 6.759 | 4.494 | 2.193 | 0.971 | 1.045 | 0.00738 | 65.68 | 4.99 | -1.9 |
14C14 | 14 | 3 | .075 | 0.91 | 0.1875 | 1.584 | 5.39 | 41.042 | 5.673 | ||||||||
14C12 | 14 | 3 | .105 | 0.98 | 0.1875 | 2.218 | 7.55 | 58.913 | 8.416 |
Thickness indicated represents design thickness. Minimum deliverable bare steel thickness equals 0.095 x design thickness in accordance with section A3.4 of AISI Specifications of minimum steel thickness in inches.